Huawei's P-series is back and looking to dethrone the Mate 10 and Mate 10 Pro as the Chinese OEM's flagship range of choice. Toppling Android Authority's Best of Android 2017 winner won't be easy for the P20 and P20 Pro, but Huawei's new duo are packing some impressive specs and a handful of innovative new features that one-up its sister family and devices from rival manufacturers.
The most obvious improvement is exclusive to the P20 Pro – the Leica triple camera. The 8MP telephoto + 40MP RGB + 20MP monochrome combo will be a huge talking point as the world's first tri-sensor combo very soon, but the standard P20's 20MP monochrome and 12MP RGB dual camera also benefits from a number of improvements over the P10 and the Mate 10 series'.
As well as an all-new glass design, the P20/P20 Pro also sport FullView displays with those love-them-or-hate-them iPhone X-style notches. For the larger device, Huawei has opted for a 6.1-inch OLED panel with a 2240 x 1080p resolution and an 18.7:9 aspect ratio. The regular P20's LCD display retains the same resolution and aspect ratio but drops down to 5.8-inches.
On the power front, both devices are outfitted with Huawei's HiSilicon Kirin 970 SoC with an NPU backed by 128GB non-expandable storage as standard and either 4GB RAM for the P20 or 6GB for the Pro. The larger chassis also lets the P20 Pro up the battery rating to 4,000mAh compared to the vanilla phone's still-impressive 3,400mAh cell. Both devices also run Android 8.1 Oreo out of the box with Huawei's EMUI skin on top.
Below you'll find the complete list of the Huawei P20 and Huawei P20 Pro specs, as well as the P20 Lite variant.
Huawei P20 | Huawei P20 Pro | Huawei P20 Lite | |
---|---|---|---|
Display | 5.8-inch Huawei FullView IPS LCD 2244 x 1080 18.7:9 aspect ratio | 6.1-inch Huawei FullView OLED 2240 x 1080 18.7:9 aspect ratio | 5.84-inch Huawei FullView IPS LCD 2280 x 1080 18.7:9 aspect ratio |
Processor | Huawei Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU | Huawei Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU | Huawei Kirin 659 Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP12 | Mali-G72 MP12 | Mali-T830 MP2 |
RAM | 4 GB LPDDR4 | 6 GB LPDDR4 | 4 GB LPDDR4 |
Storage | 128 GB | 128 GB | 64 GB |
Cameras | Rear cameras: 12 MP RGB f/1.8 + 20 MP monochrome f/1.6 dual-LED flash, PDAF+CAF+Laser+Depth auto focus 4K video recording at 30fps Front camera: 24 MP sensor with an f/2.0 aperture, fixed focus | Rear cameras: 40 MP RGB f/1.8 + 20 MP monochrome f/1.6 + 8 MP telephoto f/2.4 with OIS dual-LED flash, PDAF+CAF+Laser+Depth auto focus, 3x optical zoom, 5x Hybrid Zoom, 4K video recording at 30fps Front camera: 24 MP sensor with an f/2.0 aperture, fixed focus | Rear cameras: 16 MP monochrome f/2.2 + 2 MP RGB sensors f/2.2 Front camera: 16 MP sensor |
Battery | 3,400 mAh Non-removable Huawei SuperCharge | 4,000 mAh Non-removable Huawei SuperCharge | 3,000 mAh Non-removable Huawei SuperCharge |
IP rating | IP53 | IP67 | No |
SIM | Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G | Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G | Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G |
3.5mm headphone jack | No | No | Yes |
Connectivity | Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support 4x4MIMO Cat 18 Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C | Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support 4x4MIMO Cat 18 Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C | Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C |
Software | Android 8.1 Oreo EMUI 8.1 | Android 8.1 Oreo EMUI 8.1 | Android 8.0 Oreo EMUI 8.0 |
Colors | Midnight Blue, Black, Pink Gold, Twilight | Midnight Blue, Black, Pink Gold, Twilight | Klein Blue, Sakura Pink, Midnight Black |
Dimensions and weight | TBC | TBC | TBC |
What are your early impressions of Huawei's new flagships? Is there something crucial missing or has the Chinese giant thought of everything? Let us know in the comments and be sure to check out our hands-on first impressions.
from Android Authority https://ift.tt/2ut9cFs
via IFTTT
Aucun commentaire:
Enregistrer un commentaire