The OnePlus 7T is finally official, and it might just be the most noteworthy T upgrade in a long time. Between horsepower and cameras, we see quite a few improvements over the OnePlus 7.
The new phone packs a Snapdragon 855 Plus processor, promising a 15% graphics boost and a mild CPU boost over the standard Snapdragon 855. The device is also available in a single 8GB/128GB option for most markets (although a 256GB variant will be available in select regions), bringing more RAM than the base OnePlus 7.
Don't miss: OnePlus 7T review: The pro you always wanted
OnePlus 7T | |
---|---|
Display | 6.55-inch AMOLED 2,400 x 1,080p FHD+ 402ppi 20:9 aspect ratio Corning Gorilla Glass 6 HDR10 / HDR+ certified 90Hz fluid display |
SoC | Qualcomm Snapdragon 855 Plus Octa-core, 7nm |
GPU | Adreno 640 |
RAM | 8GB LPDDR4X |
Storage | 128GB UFS 3.0 No microSD expansion |
Cameras | Rear cameras Main: Sony IMX586 48MP sensor, f/1.6 aperture, OIS Wide: 16MP sensor, f/2.2 aperture, 117 degree field-of-view 2x telephoto: 12MP sensor, f/2.4 aperture, OIS Video: 4K resolution video at 30/60fps Front camera Main: Sony IMX4791 16MP sensor, f/2.0 aperture, EIS Video: 1080P video at 30fps |
Audio | USB 3.1 Type-C No headphone jack Stereo speakers Dolby Atmos certified |
Battery | 3,800mAh battery Non-removable Warp Charge 30T (5V, 6A) |
IP rating | N/A |
Sensors | Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient light sensor Electronic compass Sensor hub |
Network | LTE: Supports 5xCA, 64QAM, 256QAM & 4x4 MIMO, up to DL CAT16 (1Gbps)/UL CAT13 (150 Mbps) depending on carrier support NA/EU: FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41/46 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1GSM: 850/900/1800/1900 MHz CN/IN: FDD LTE: Band 1/2/3/4/5/7/8/1213/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Connectivity | Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.0, support aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo WLAN |
SIM | Dual nano-SIM slot (single on T-Mobile model) |
Software | OxygenOS based on Android 10 |
Colors | Frosted Silver, Glacial Blue |
In the box | Screen protector (pre-applied) Translucent phone case OnePlus Fast Charge Type-C cable OnePlus Warp Charge 30T power adapter SIM tray ejector Quick start guide Safety information |
The display is another big area of improvement for the OnePlus 7T, as it now features a 90Hz refresh rate much like the OnePlus 7 Pro. Otherwise, you can expect a 6.55-inch FHD+ Fluid AMOLED screen with a waterdrop notch.
This waterdrop notch also plays host to a 16MP front-facing camera, but the biggest camera-related improvement is the addition of a triple rear camera setup. The OnePlus 7T now packs a 48MP main shooter, 12MP 2x telephoto lens, and a 16MP ultra-wide sensor (117 degree field-of-view).
There's also a 3,800mAh battery with Warp Charge 30T technology. OnePlus promises that the phone is able to hit 70% capacity in 30 minutes, and will be fully charged in an hour.
What do you think of the OnePlus 7T specs? Give us your thoughts in the comments!
More posts about OnePlus 7T
from Android Authority https://ift.tt/2MLJaWj
via IFTTT
Aucun commentaire:
Enregistrer un commentaire