Xiaomi has just launched its first set of devices in 2018, and India gets them first. The Redmi Note 5 is a progressive update to the best-selling smartphone in India, while the Redmi Note 5 Pro packs in the latest hardware and dual cameras. Without further delay, let's take a look at the full list of Xiaomi Redmi Note 5 and Redmi Note 5 Pro specs.
Read: Redmi Note 5 and Redmi Note 5 Pro: All the key details
Both phones sport 18:9 displays to keep up with the trend that became mainstream in 2017. The Redmi Note 5 is powered by the same chipset we saw in Redmi Note 4 — the Snapdragon 625 — and comes in two memory variants — 3 GB + 32 GB and 4 GB + 64 GB. The Redmi Note 5 Pro gets the latest Snapdragon 636 processor, the first such device in India, and comes in two RAM variants — 4 GB and 6 GB. It also has a much better camera setup than the Redmi Note 5.
Xiaomi Redmi Note 5 | Xiaomi Redmi Note 5 Pro | |
---|---|---|
Display | 5.99-inch Full HD+ 2,160 x 1,080 resolution 403 ppi 18:9 aspect ratio 2.5D curved glass | 5.99-inch Full HD+ 2,160 x 1,080 resolution 403 ppi 18:9 aspect ratio 2.5D curved glass |
Processor | 2.0 GHz Qualcomm Snapdragon 625 | 1.8 GHz Qualcomm Snapdragon 636 |
GPU | Adreno 506 | Adreno 509 |
RAM | 3/4 GB | 4/5 GB |
Storage | 32/64 GB | 64 GB |
Cameras | Rear: 12 MP sensor, 1.25 μm pixel size, f/2.2 aperture Front: 5 MP sensor, LED Selfie-light, Beautify 3.0 | Rear: Dual 12 MP + 5 MP - 12 MP sensor with 1.25μm pixel size, f/2.2 aperture - 5 MP sensor with 1.12μm pixel size, f/2.0 aperture Front: 20 MP Sony IMX376 sensor, LED Selfie-light, Beautify 4.0 |
Battery | 4000 mAh 5V/2A charging | 4,000 mAh 5V/2A charging |
Software | Android 7.1.2 Nougat MIUI 9 | Android 7.1.1 Nougat MIUI 9 |
Dimensions and weight | 158.5 × 75.45 × 8.05 mm 180 g | 158.6 × 75.4 × 8.05 mm 181 g |
Let us know what you think of the two devices. Will you be picking either of them up?
from Android Authority http://ift.tt/2HaU81I
via IFTTT
Aucun commentaire:
Enregistrer un commentaire