The latest smartphones to emerge out of MWC 2018 are from Sony. The Japanese electronics giant followed its tradition of unveiling new mobile hardware in Barcelona with the Xperia XZ2 and XZ2 Compact.
Sony Xperia XZ2 and XZ2 Compact announced: new design, same Sony
The new phones bring an all-new design, though you're probably more interested in the XZ2 and XZ2 Compact's specs and features.
As usual with Sony, there's little compromise to be found within the Xperia XZ2's spec sheet. If you're nitpicky – or just have great eyesight – you might object to the use of a Full HD display, rather than the Quad HD that has become the norm on high-end phones. At least Sony has adopted the 18:9 design aspect, meaning the phones are actually narrower and easier to hold than their display size suggests.
Basic specs include the use of Qualcomm's latest SoC, the Snapdragon 845, 4GB of RAM, and 64GB of storage. As always, Sony has pulled all stops in the media and camera departments. A few highlights include the use of a new haptic motor that is supposed to allow you to feel with your fingers what you hear with your eyes, dual stereo speakers (front facing!), and a DAC. Sony dropped the 3.5 mm audio jack, which seems like a curious decision considering that Sony still sells tons of 3.5 mm wired headphones. That said, the DAC inside the phone means you should be able to get high-quality sound with any dongle.
Sony improved the super slow motion feature that it launched year – the XZ2 supports shooting 960 fps slow motion in Full HD. You also get 4K 10-bit HDR video, which is a feature that is just arriving on mirrorless cameras.
We really enjoyed the 3D Creator feature on the Xperia XZ1, and now Sony is bringing it to the Xperia XZ2 with an added twist: you can use the front facing camera to scan your face and then turn into a neat little model of yourself.
Check out the rest of the Xperia XZ2 and XZ2 Compact specs in the table below.
Xperia XZ2 | Xperia XZ2 Compact | |
---|---|---|
Display | 5.7-inch FHD+ HDR Corning Gorilla Glass 5 18:9 aspect ratio | 5-inch FHD+ HDR Corning Gorilla Glass 5 18:9 aspect ratio |
Processor | Octa-core Qualcomm Snapdragon 845 Mobile Platform | Octa-core Qualcomm Snapdragon 845 Mobile Platform |
GPU | Adreno 630 | Adreno 630 |
RAM | 4 GB | 4 GB |
Storage | 64 GB UFS microSD expansion | 64 GB UFS microSD expansion |
Cameras | Rear camera -19MP 1/2.3" Exmor RS f 2.0 Super slo-mo 960fps at 1080p Front camera - 5 MP 1/5" wide angle f/2.2 | Rear camera -19MP 1/2.3" Exmor RS f 2.0 Super slo-mo 960fps at 1080p Front camera - 5 MP 1/5" wide angle f/2.2 |
Audio | Hi-res audio, DSEE HX, LDAC, Clear Audio+, aptX HD, stereo speakers No headphone jack | Hi-res audio, DSEE HX, LDAC, Clear Audio+, aptX HD, stereo speakers No headphone jack |
Battery | 3,180 mAh Non-removable Qi wireless charging Qualcomm Quick Charge 3.0 | 2,870 mAh Non-removable Qi wireless charging Qualcomm Quick Charge 3.0 |
IP rating / other certifications | IP68 water and dust resistance | IP68 water and dust resistance |
Network | GSM GPRS/EDGE (2G) UMTS HSPA+ (3G) LTE (4G) Cat18 with up to 1.2Gbps download speed*** | GSM GPRS/EDGE (2G) UMTS HSPA+ (3G) LTE (4G) Cat18 with up to 1.2Gbps download speed*** |
Connectivity | A-GNSS (GPS + GLONASS)** WiFi Miracast Bluetooth® 5.0 wireless technology DLNA Certified® Google Cast NFC USB 3.1 | A-GNSS (GPS + GLONASS)** WiFi Miracast Bluetooth® 5.0 wireless technology DLNA Certified® Google Cast NFC USB 3.1 |
SIM | Nano SIM | Nano SIM |
Software | Android 8.0 Oreo | Android 8.0 Oreo |
Colors | Liquid Silver, Liquid Black, Deep Green, Ash Pink | White Silver, Black, Moss Green, Coral Pink |
Dimensions and weight | 153 x 72 x 11.1 mm 198 g | 135 x 65 x 12.1 mm 168 g |
What do you think of these specs? Will you buy the Xperia XZ2 or XZ2 Compact?
from Android Authority http://ift.tt/2oqLdBA
via IFTTT
Aucun commentaire:
Enregistrer un commentaire