While last year's Samsung flagships featured more or less the same list of specifications (barring screen size, battery capacity, and dimensions), the Samsung Galaxy S9 and S9 Plus specs differ in a few more areas. The company is taking more of an Apple approach to its smartphone lineup this time around, which means buying the Plus version will get you more than just a bigger display.
Related: Samsung Galaxy S9 and S9 Plus hands-on | Galaxy S9 officially announced
The biggest difference between the phones is that you're only getting a dual-camera setup on the Galaxy S9 Plus. The bigger of the two phones feature a wide-angle Dual Pixel 12 MP sensor with f/1.5 and f/2.4 apertures, and a 12 MP telephoto lens. The smaller Galaxy S9 features one Dual Pixel 12 MP sensor with the same dual apertures as the S9 Plus.
There are a few other differences between these phones, too. The most obvious one is the difference in display size — the S9 Plus has a bigger 6.2-inch Quad HD+ display while the S9 has a 5.8-inch screen. You'll get more RAM and battery capacity with the Plus model, too. The Galaxy S9 Plus features 6 GB of RAM and a 3,500 mAh battery, while the S9 has 4 GB of RAM and a 3,000 mAh cell.
Both phones will come with either the Samsung Exynos 9810 or Qualcomm Snapdragon 845 SoCs (depending on the region), 64 GB of storage, microSD expansion up to 400 GB, as well as IP68 ratings and the Dolby Atmos audio codec built in.
Below you'll find the full list of Galaxy S9 and S9 Plus specs:
Samsung Galaxy S9 | Samsung Galaxy S9 Plus | |
---|---|---|
Display | 5.8-inch Curved Super AMOLED 2,960 x 1,140 resolution (Quad HD+) 570 ppi 18:5:9 aspect ratio | 6.2-inch Curved Super AMOLED 2,960 x 1,140 resolution (Quad HD+) 529 ppi 18:5:9 aspect ratio |
Processor | Global: 10 nm, 64-bit, octa-core Samsung Exynos 9810 (2.8 GHz quad + 1.7 GHz quad) U.S.: 10nm, 64-bit, octa-core Qualcomm Snapdragon 845 | Global: 10 nm, 64-bit, octa-core Samsung Exynos 9810 (2.8 GHz quad + 1.7 GHz quad) U.S.: 10nm, 64-bit, octa-core Qualcomm Snapdragon 845 |
GPU | ARM Mali-G72 (Exynos) Adreno 630 (Snapdragon) | ARM Mali-G72 (Exynos) Adreno 630 (Snapdragon) |
RAM | 4 GB | 6 GB |
Storage | 64 / 128 / 256 GB microSD expansion up to 400 GB | 64 / 128 / 256 GB microSD expansion up to 400 GB |
Cameras | Rear: Super Speed Dual Pixel 12 MP AF sensor with OIS, f/1.5 and f/2.4 apertures Front: 8 MP AF sensor, f/1.7 aperture | Rear: Dual camera with dual OIS Wide-angle: Super Speed Dual Pixel 12 MP AF sensor with OIS, f/1.5 and f/2.4 apertures Telephoto: 12 MP AF sensor, f/2.4 aperture Front: 8 MP AF sensor, f/1.7 aperture |
Battery | 3,000 mAh Non-removable Fast Wired Charging compatible with QC 2.0 Fast Wireless Charging compatible with WPC and PMA | 3,500 mAh Non-removable Fast Wired Charging compatible with QC 2.0 Fast Wireless Charging compatible with WPC and PMA |
IP rating | IP68 | IP68 |
Network | Enhanced 4X4 MIMO / CA, LAA, LTE Cat. 18 | Enhanced 4X4 MIMO / CA, LAA, LTE Cat. 18 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5 GHz) VHT80 MU-MIMO 1024QAM Bluetooth v5.0 (LE up to 2 Mbps) ANT+ USB Type-C NFC Location: GPS, Galileo, Glonass, Beidou | Wi-Fi 802.11 a/b/g/n/ac (2.4/5 GHz) VHT80 MU-MIMO 1024QAM Bluetooth v5.0 (LE up to 2 Mbps) ANT+ USB Type-C NFC Location: GPS, Galileo, Glonass, Beidou |
Sensors | Iris Pressure Accelerometer Barometer Fingerprint Gyro Geomagnetic Hall HR Proximity RGB Light | Iris Pressure Accelerometer Barometer Fingerprint Gyro Geomagnetic Hall HR Proximity RGB Light |
Authentication | Lock type: pattern, PIN, password Biometric lock type: iris scanner, fingerprint scanner, face recognition, Intelligent Scan | Lock type: pattern, PIN, password Biometric lock type: iris scanner, fingerprint scanner, face recognition, Intelligent Scan |
Audio | Stereo speakers tuned by AKG, surround sound with Dolby Atmos technology Audio playback format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | Stereo speakers tuned by AKG, surround sound with Dolby Atmos technology Audio playback format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Virtual reality | Gear VR with controller (SM-R325NZAXAR) Google Daydream View | Gear VR with controller (SM-R325NZAXAR) Google Daydream View |
Software | Android 8.0 Oreo | Android 8.0 Oreo |
Dimensions and weight | 147.7 x 68.7 x 8.5 mm 163 g | 158.1 x 73.8 x 8.5 mm 189 g |
Colors | Midnight Black, Coral Blue, Lilac Purple, Titanium Grey | Midnight Black, Coral Blue, Lilac Purple, Titanium Grey |
What do you think about the Samsung Galaxy S9 and S9 Plus specs? How do you feel about Samsung offering different RAM/camera setups for the different models? Let us know what you think in the comments.
Check out more Galaxy S9 coverage:
- Samsung Galaxy S9 and S9 Plus color comparison
- Samsung DeX Pad announced, we go hands-on
- Samsung Galaxy S9 and S9 Plus release date, price, and availability
from Android Authority http://ift.tt/2GJ3VLl
via IFTTT
Aucun commentaire:
Enregistrer un commentaire